
2007 TOP TWENTY EVENT
2007 Top Twenty Event
Held April 3, 2007 - Dobson Ranch Inn & Resort, Mesa, AZ
Judges:
- Mr. Eddie Dziuk
- Mrs. Gretchen Hofheins-Wackerfuss
- Mr. Norman L. Patton
2007 Top Twenty Winner:
Ch. Altanero Barnstormer
Owner/s: Susan Goldman, Joanne Wilds, Kim Byrd
Breeder/s:
View the Top Twenty Winners Photo Album
2007 People's Choice Winner:
Ch. Kimro's Toy Soldier
Owner/s: Robin Greenslade, Howard Schwell, Kimberly Pastella Calvacca
View the People's Choice Photo Album
Participants:
- Ch. Edgewind Main St. Here For the Party
- Ch. Kimro's Toy Soldier
- Ch. Timbearcreek All Shook Up CD RE
- Ch. T'Seas Mi Passionate Surrander
- Ch. Altanero Barnstormer
- Ch. Dynasty Spirit Of The West
- Ch. Ruffian's G I P Wheeler-Dealer
- Ch. Satin's Fire Cracker
- Ch. C's Ready To Rumble At Bricor
- Ch. Flashfires Pretty Boy Floyd
- Ch. Ruffian's Jacks Or Better
- Ch. Altanero Super Hornet
2007 Top Twenty Finalists:
| RANK | DOG'S NAME | SEX | DOGS DEFEATED |
|---|---|---|---|
| 1 | Ch. Wannabee Nancy Nagsalot Owner: P. Dziuk/E. Dziuk | B | 1152 |
| 2 | Ch. Edgewind Main St. Here For The Party Owners: M. Westover/S. Maulik | B | 685 |
| 3 | Ch. Kimro's Toy Soldier Owner: K. Pastella | D | 546 |
| 4 | Ch. Maraven Pop Secret Owners:R. Kusumoto/J.Kusumoto/M.Hatfield | B | 521 |
| 5 | Ch. Timbearcreek All Shook Up CD RE Owners: C. Timmerman/B. Erb | D | 365 |
| 6 | Ch. T'Seas Mi Passionate Surrander Owners: L. Dewey/D. Long | D | 361 |
| 7 | Ch. Trotwood's Frankly Speaking Owner: K. Helming | D | 349 |
| 8 | Ch. Altanero Barnstormer Owners: K. Byrd/S. Goldman/J. Wilds | D | 301 |
| 9 | Ch. Wannabee Biker Boy Owner: C. Rerko | D | 293 |
| 10 | Ch. Dynasty Spirit Of The West Owner: H. Greene | D | 244 |
| 11 | Ch. Maraven Snap Crackle Pop Owner: M. Hatfield | D | 225 |
| 12 | Ch. Ruffian's G I P Wheeler-Dealer Owners: P. Pinder/P. Dewey | D | 191 |
| 13 | Ch. Satin's Fire Cracker Owner: J. Stout-Reynolds | D | 164 |
| 14 | Ch. C's Ready To Rumble At Bricor Owners: C. Stalhood/B. Incorvaia | D | 147 |
| 14 | Ch. Brackley's Jacks Or Better Owner: W. Boyette | D | 147 |
| 16 | Ch. Bubic Sunnyside Jesse James Owners: J. Butler/S.Butler/A. Greene | D | 146 |
| 17 | Ch. Flashfires Pretty Boy Floyd Owners: R. Swilling/K.Swilling/B.Foster | D | 136 |
| 18 | Ch. Ruffian's Jacks Or Better Owners: L. Dewey/P. Dewey | D | 132 |
| 19 | Ch. San Spur Standing Ovation V Mau-D Owner: F. Gordon | B | 131 |
| 20 | Ch. Altanero Super Hornet Owners: S. Goldman/J. Wilds | D | 125 |
| Source: AKC Awards Database (covering shows 1 Nov 2005 - 31 Oct. 2006) Submitted 12/8/2006 Compiled by Christine Smith; Audited by Barbara Stamm | |||








