MPCA Local Club Information
MPCA Local Club Coordinator: Shalon Roundy-Peters
All local club information is submitted to the MPCA Local Club Coordinator. Local club's will provide the Local Club Coordinator with the date that their elected officers and directors take office. Local club's must supply the Local Club Coordinator with the following information within one month of that date to be considered current:
- List of Officers and Board Members
- Current copy of Constitution and Bylaws
(Constitution need only be sent if changes have been made) - List of General Membership, with MPCA members designated. The Local Club Coordinator will send a copy to the MPCA Secretary.
Form to submit current Local Club information
Local club reports are submitted to the Local Club Coordinator, who will submit them to the Pinscher Patter for publication.
Additional Information
The MPCA offers each local club, on a once-a-year basis, a Best of Breed Plaque for their specialty show (additional plaques for a second specialty show in the same year are available at minimal cost) and one free page of advertising in the Pinscher Patter to advertise their upcoming specialty show. Requests for plaques are submitted to the Local Club Coordinator, 60 days prior to their event, with the following information: show date, name spelled out, name and address of person to send the plaque to. Local Club Coordinator will then order plaques from the Treasurer. Local Club Coordinator will verify currency of local club information at the time a request for a plaque is received.
AKC Point Schedule - Effective May 13, 2009
| DIVISION 1 - Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches |
| 2 | 2 | 4 | 4 | 6 | 6 | 7 | 8 | 9 | 11 |
| DIVISION 2 - Delaware, New Jersey, Pennsylvania | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 4 | 5 | 6 | 8 | 8 | 9 | 12 | 12 |
| DIVISION 3 - District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 4 | 5 | 6 | 8 | 8 | 10 | 13 | 17 |
| DIVISION 4 - Alabama, arkansas, Florida, Georgia, Louisianna, Mississippi, South Carolina | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 4 | 6 | 6 | 9 | 7 | 10 | 10 | 12 |
| DIVISION 5 - Illinois, Indiana, Michigan, Ohio | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 5 | 5 | 7 | 8 | 8 | 10 | 11 | 14 |
| DIVISION 6 - Colorado, Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 5 | 5 | 8 | 8 | 10 | 10 | 13 | 15 |
| DIVISION 7 - Arizona, New Mexico, Oklahoma, Texas | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 5 | 7 | 8 | 11 | 11 | 14 | 16 | 20 |
| DIVISION 8 - Oregon, Washington | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 6 | 7 | 9 | 12 | 11 | 14 | 16 | 17 |
| DIVISION 9 - California | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 5 | 6 | 8 | 10 | 10 | 14 | 13 | 20 |
| DIVISION 10 - Alaska | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| DIVISION 11 - Hawaii | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| DIVISION 12 - Puerto Rico | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| DIVISION 13 - Idaho, Montana, Nevada, North Dakota, South Dakota, Utah, Wyoming | |||||||||
| 1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
| 2 | 2 | 5 | 6 | 7 | 10 | 8 | 12 | 11 | 15 |
Upcoming Local Specialties
Show info listed is pending AKC approval
February 13th & 14th, 2010 - Empire Miniature Pinscher Club of Greater New York
Location: Pennsylvania Hotel, New York, NY
Judge(s): info to be provided
Show Secretary: MB-F, Inc.
Other Shows:
2 days on weekend between Progressive Toy Dog Club Show and Westminster Kennel Club Show
July 30, 2010 - Badgerland MPC
Location:Waukesha County Fairgrounds, Waukesha, WI
Judges:
AM Show: Lesley E. Hiltz
PM Show: Rosalind Kraus Kramer
Badgerland will hold back-to-back specialties. The shows will be held in conjunction with "The Wonderful Wisconsin Weekend" consisting of six shows in five days. Badgerland's two shows and Waukesha K.C.'s following two all-breed shows will be held at the Waukesha County Fairgrounds, Waukesha, Wisconsin. Show Secretary for the four shows is Onofrio Dog Shows. The Burlington K.C. will then follow with two all-breed shows at the Walworth County Fairgrounds, located approximately 40 miles away, at Elkhorn, Wisconsin. Moss-Bow will be the show secretary for these two shows.
